Sin City Diabetics
July 2 - July 8, 2026
Presented by Melleka Marketing
Paid Search
| Campaign | Status | Budget | Impressions | Phone Calls | Conv. Rate | Conversions | Cost/Conv. | Cost |
|---|---|---|---|---|---|---|---|---|
| Search | Phone Calls | Paused | $2.00/day | 0 | 0 | 0% | 0 | $0.00 | $0.00 |
| PMAX | Website Traffic | Eligible | $5.00/day | 136 | 1 | 0% | 0 | $0.00 | $24.79 |
| Search | Website Traffic | Paused | $15.00/day | 0 | 0 | 0% | 0 | $0.00 | $0.00 |
Local Campaigns
| Campaign | Status | Budget | Impressions | Phone Calls | Conv. Rate | Conversions | Cost/Conv. | Cost |
|---|---|---|---|---|---|---|---|---|
| Local PMAX Gen... | Eligible | $240.00/day | 4,939 | 13 | 12.78% | 23 | $63.34 | $1,456.75 |
| Local PMAX Expa... | Eligible | $50.00/day | 12,761 | 6 | 8.7% | 4 | $74.97 | $299.90 |
| Local PMAX Gen... | Eligible | $10.00/day | 3,061 | 3 | 16.67% | 1 | $38.98 | $38.98 |
| PMAX Local | Paused | $5.00/day | 0 | 0 | 0% | 0 | $0.00 | $0.00 |
Social Advertising
| Campaign | Status | Impressions | Website Purchases | On-FB Leads | Cost/Lead | Amount Spent |
|---|---|---|---|---|---|---|
| Lead Campaign | Sales vs Informative | Top 14 ... | Active | 23,317 | 5 | 38 | $16.41 | $623.75 |
| Local Traffic | Dynamic | Active | 6,068 | 0 | 0 | N/A | $68.34 |
SMS / MMS Marketing
Email Marketing
Organic Social
Prepared by Melleka Marketing